the United Kingdom ยท updated September 2026
Best referral programs in the United Kingdom
119 brands running referral programs available to UK residents. Most referral rewards are lost not because the offer is bad, but because a condition was missed โ a qualifying transaction, a deadline, a code entered too late. Each guide below spells those out.
No affiliate links, no paid placement. Most UK referral round-ups are funded by affiliate commission on the brands they list. RefDuo is not: nothing here is sponsored, and the order does not depend on any commercial relationship. The reward comes from the brand, directly to you and the person who referred you.
Other markets: Australia ยท Ireland ยท the United States
Tech
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| $10 credit | 4 | Read โ | |
| Enterprise bonus | 5 | โ | |
| 6 months Premium free | 4 | โ | |
| ยฃ20 credit | 4 | โ | |
| 1 month Premium free | 4 | โ | |
| 1 month Premium free | 4 | โ | |
| 30 days Premium free | 4 | โ | |
| ยฃ75 cloud credit | 4 | โ | |
| Signup bonus | 4 | โ | |
| 30 days free | 3 | โ | |
| 1 month free | 3 | โ | |
| 1 year Premium free | 3 | โ | |
| 1 month Premium free | 3 | โ | |
| $200 credit (60 days) | 3 | โ | |
| 500 MB extra storage | 3 | โ | |
| Pro plan discount | 3 | โ | |
| 30 days free + 3 months bonus | 3 | โ | |
| Signup bonus | 2 | โ | |
| 20% off first order | 2 | โ | |
| Welcome credit bonus | 2 | โ | |
| $100 credit (60 days) | 2 | โ | |
| 1 month Business free | 2 | โ | |
| 1 month Team free | 2 | โ | |
| Varies | 2 | โ | |
| ยฃ15 off | 2 | โ | |
| ยฃ50 cloud credit | 2 | โ | |
| 30% off | 2 | โ | |
| $100 credit | 2 | โ | |
| 1 month Pro free | 2 | โ | |
| 30 days free | โ | โ | |
| 30 extra days free | โ | โ |
Fintech
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| First transfer free | โ | Read โ | |
| ยฃ10 cashback | 4 | โ | |
| Varies | 4 | โ | |
| 3 free transfers | 4 | โ | |
| ยฃ10 bonus | 4 | โ | |
| 3 free transfers | 4 | โ | |
| ยฃ10 credit | 3 | โ | |
| Variable cashback | 3 | โ | |
| ยฃ5 bonus | 3 | โ | |
| Varies | 3 | โ | |
| ยฃ10 credit | 3 | โ | |
| ยฃ20 bonus | 2 | โ | |
| ยฃ10 credit | 2 | โ | |
| ยฃ5 cashback | 2 | โ | |
| ยฃ10 bonus | 2 | โ | |
| 1 month Pro free | 2 | โ | |
| 0 fee on first transfer | 2 | โ | |
| ยฃ50 bonus | 2 | โ |
Delivery
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ10 off | 5 | โ | |
| ยฃ10 off first order | 4 | โ | |
| 60% off first box | 4 | โ | |
| ยฃ10 off first order | 4 | โ | |
| ยฃ40 off first box | 3 | โ | |
| ยฃ5 off first order | 3 | โ | |
| ยฃ30 off first box | 3 | โ | |
| ยฃ10 off first order | 3 | โ | |
| ยฃ10 off | 2 | โ | |
| ยฃ5 off first order | 2 | โ |
Investing
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| 1 free share (up to ยฃ200) | 4 | โ | |
| Up to $1000 in IBKR stock | 3 | โ | |
| 1 free share | 3 | โ | |
| ยฃ20 in trading credits | 2 | โ | |
| ยฃ75 bonus | 2 | โ | |
| 1 free stock | 2 | โ | |
| 1 free share | 2 | โ | |
| 2 free stocks | 2 | โ | |
| 1 free share | โ | โ | |
| Variable bonus on activity | โ | โ |
Shopping
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ5 gift card | 4 | โ | |
| ยฃ10 welcome bonus | 4 | โ | |
| 20% off | 4 | โ | |
| ยฃ15 credit | 4 | โ | |
| Automatic cashback | 3 | โ | |
| 10% off | 3 | โ | |
| ยฃ5 credit | 3 | โ | |
| ยฃ15 off | 2 | โ | |
| ยฃ10 welcome bonus | 2 | โ |
Crypto
Travel
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ38 travel credit | โ | Read โ | |
| ยฃ10 off | 4 | โ | |
| ยฃ5 off | 4 | โ | |
| ยฃ5 credit | 3 | โ | |
| 7% discount | 2 | โ | |
| ยฃ15 off | โ | โ |
Leisure
Banking
Transport
Energy
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ50 credit | 3 | โ | |
| ยฃ50 credit | 3 | โ | |
| ยฃ50 credit | 2 | โ | |
| ยฃ50 credit | 2 | โ |
Telecom
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ5 credit | 2 | โ | |
| ยฃ25 reward | 2 | โ | |
| ยฃ50 reward | 2 | โ | |
| ยฃ20 reward | 2 | โ |
Cashback & Rewards
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| $5 bonus | 5 | โ | |
| ยฃ5 in SBs | 4 | โ | |
| ยฃ10 welcome bonus | 3 | โ |
Insurance
| Brand | Reward | Referrers | Guide |
|---|---|---|---|
| ยฃ5 credit | 2 | โ |
Why referral rewards get missed
Across every program we have documented, the reward almost never fails because the offer was withdrawn. It fails on a condition: a qualifying transaction that never happened, a window measured in days rather than weeks, a code entered after sign-up when it had to be entered during, or an account created on a website when the program required the mobile app.
8 of the brands above have a full guide setting out exactly those conditions. Amounts are shown as the brand publishes them, and they change by country and by campaign โ always confirm inside the app before counting on a figure.